Compared to conventional Flux Cored Solder has been greatly improved workability by the flux of new development.
| CP | Test method | |||
|---|---|---|---|---|
| Alloy composition | Sn-3.0Ag-0.5Cu LLS 219 |
Sn-3.0Ag-0.7Cu LLS 225 |
Sn-0.6Cu-Ni-Ge LLS 227N |
JIS Z3910 |
| Solidus temp. | 217 | 217 | 227 | Differential scanning calorimeter (DSC) |
| Liquidus temp. | 219 | 227 | ||
| Flux content | 3% | JIS Z3197 | ||
| Halide content | 0.09% | Potentiometric titration | ||
| Spreading factor | 78.2% | 77.6% | 77.4% | JIS Z3197 |
| Copper plate corrosion test | Pass | JIS Z3197 | ||
| Insulation resistance test | 4.3~109 | JIS Z3197 | ||
| Electromigration test | Pass | JIS Z3197 | ||

