Flux for Soldering
| Products | Exterior and color | Specific gravity | Solid content (wt%) |
Halogen content (wt%) |
Spreading factor (%) |
Insulation resistance (Ω) |
Residue corrosiveness |
|---|---|---|---|---|---|---|---|
| SP-001 | Pale yellow transparency | 0.82±0.03 | 15±2 | <0.1*1 | 80±3 | >1.0×1010 | No corrosiveness |
| SP-002 | Pale yellow transparency | 0.80±0.03 | 5±1 | <0.1*1 | 80±3 | >1.0×1010 | No corrosiveness |
| SP-003 | Pale yellow transparency | 0.86±0.03 | 30±2 | <0.1*1 | 80±3 | >1.0×1010 | No corrosiveness |
| SP-004 | Pale yellow transparency | 0.81±0.03 | 15±2 | <0.1*1 | 78±3 | >1.0×1011 | No corrosiveness |
| SP-007 | Pale yellow transparency | 0.82±0.03 | 15±2 | <0.1*1 | 80±3 | >1.0×1011 | No corrosiveness |
| SHF-001 | Pale yellow transparency | 0.82±0.03 | 15±2 | Lower limit of detection*2 | >70 | >1.0×1010 | No corrosiveness |
| Products | Application | PH | Specific gravity | Exterior and color | Features |
|---|---|---|---|---|---|
| SCW-508 | All purpose | <1.0 | 1.5~1.6 | Yellow transparency |
Soldering is possible for almost all metals |
| SW-709 | For stainlless steel | <1.0 | 1.5~1.6 | Colorless and transparency | No stickiness, Excellent wettability |
![]() |
| Products | Exterior and color | Specific gravity | Halogen content | Features |
|---|---|---|---|---|
| SC-1 | Colorless | 0.83±0.03 | <0.2 | Excellent wettability |
HOME > Products Guide