Solder Alloy
Products | Temp.(°) | Form | Alloy composition | ||||||
---|---|---|---|---|---|---|---|---|---|
Solidus temp. | Liquidus temp. | Bar | Paste | Flux cored | Wire | BGA | |||
High- Temp. |
LLS 385 | 385 | A | A | Zn-Al | ||||
LLS 380 | 199 | 335 | A | A | A | Sn-Zn-Cu-Ni | |||
LLS 375 | 217 | 375 | A | A | Sn-Cu-Ag | ||||
LLS 257 | 217 | 330 | A | A | Sn-Cu-Ag | ||||
LLS 255N | 227 | 406 | S | A | Sn-Cu-Ni | ||||
LLS 255 | 227 | 335 | S | A | Sn-Cu | ||||
LLS 250N | 227 | 395 | S | A | A | Sn-Cu-Ni | |||
LLS 250 | 227 | 310 | S | A | A | Sn-Cu | |||
LLS 240 | 235 | 240 | A | A | A | Sn-Sb | |||
LLS 230 | 217 | 275 | S | A | A | Sn-Cu-Ag | |||
Mid- Temp. |
LLS 228N | 228 | 230 | A | S | A | A | Sn-Cu-Sb-Ni | |
LLS 227N | 227 | S | A | S | S | A | Sn-Cu-Ni-Ge | ||
LLS 227α | 227 | S | A | A | Sn-Cu-Ag-Ni-Ge | ||||
LLS 227 | 227 | S | S | S | A | Sn-Cu | |||
LLS 225 | 217 | 227 | S | S | S | S | A | Sn-Ag-Cu | |
LLS 224 | 227 | 228 | A | A | A | A | Sn-Ag-Cu | ||
LLS 223 | 217 | 226 | A | A | A | A | A | Sn-Ag-Cu | |
LLS 222 | 217 | 222 | A | A | A | A | Sn-Ag-Cu | ||
LLS 221 | 221 | 221 | A | S | S | S | A | Sn-Ag | |
LLS 220 | 211 | 222 | A | S | A | A | Sn-Ag-Cu系 | ||
LLS 219 | 217 | 219 | S | S | S | S | S | Sn-Ag-Cu | |
LLS 219L | 217 | 219 | S | A | A | Sn-Ag-Cu系 | |||
LLS 219α | 217 | 219 | A | A | A | A | Sn-Ag-Cu系 | ||
LLS 219β | 214 | 216 | A | A | A | A | Sn-Ag-Cu系 | ||
LLS 218 | 217 | 222 | A | A | A | A | Sn-Ag-Cu | ||
LLS 217 | 217 | 217 | A | A | A | A | A | Sn-Ag-Cu | |
LLS 215 | 202 | 214 | A | A | A | A | Sn-Ag-Cu系 | ||
LLS 210 | 207 | 213 | A | S | A | A | Sn-Ag-Cu系 | ||
LLS 199 | 199 | A | A | A | Sn-Zn | ||||
LLS 190 | 191 | 196 | A | A | A | Sn-Zn-Bi | |||
Low- temp. |
LLS 140 | 139 | 170 | A | S | A | Sn-Bi-Cu | ||
LLS 138 | 138 | A | A | A | Sn-Bi | ||||
LLS 109 | 100 | 109 | A | A | S | Sn-In-Bi | |||
LLS 72 | 71 | 71 | A | A | S | Sn-In-Bi |
HOME > Products Guide