Solder Paste
Products | Alloy | Temp.(°) | Diameter | Features | Capacity/pcs | |
---|---|---|---|---|---|---|
Solidus temp. | Liquidus temp. | |||||
AC 240 | LLS 219 | 217 | 219 | 25-38 | For automobiles, High reliability (For N2 reflowing) | 1kg 500g 250g |
GSP | LLS 219 | 217 | 219 | 25-38 | For Next-Generation automobiles (For N2 reflowing) | |
MT LF 219 | LLS 219 | 217 | 219 | 25-38 | For commercial use, High versatility (Suitable for various needs) | |
MT LF 225 | LLS 225 | 217 | 227 | 25-38 | Low cost (For solder ball) | |
MT LF 227N | LLS 227N | 227 | 25-38 | Low cost (For solder ball) | ||
BT LF 220 | LLS 220 | 211 | 222 | 25-38 | Available in 3Ag profile | |
XFP LF 219 | LLS 219 | 217 | 219 | 25-38 | Halogen-free | |
MS LF 219 | LLS 219 | 217 | 219 | 25-38 | Water soluble, Halogen-free, Satisfies VOC standards | |
LT LF 140 | LLS 140 | 138 | 170 | 25-38 | Low cost, Low melting point |
HOME > Products Guide